GET QUOTES INFORMATION
DESCRIPTION
Allows you to get quotes information
URL
<protocol>://<domain name>/ /kb/PlaceOrders/GetQuotes
INPUT
| S.No. | Parameter | Description | Mandatory/Comments |
|---|---|---|---|
| 1 | Uid | User Id | Yes |
| 2 | Exch | Exchange, Possible Values: NSE , NFO , BSE , MCX , CDS , NCX , BFO , and BCD . |
Yes |
| 3 | Token | Scrip Token,refer here | Yes |
SAMPLE
{
"Uid": "DEMO",
"Exch": "CDS",
"Token": "2614"
}
RESPONSE
| S.No. | Parameter | Description |
|---|---|---|
| 1 | ResponseId | Response Id |
| 2 | ResponseMessage | Response received time |
| 3 | Data | It contains the data of the response, such as the status of the request, request time, etc. |
DATA
| S.No. | Parameter | Description |
|---|---|---|
| 1 | Stat | Status, Possible Values: 'Ok', 'Not_Ok'. |
| 2 | Request_time | Response received time |
| 3 | Exch | Exchange, Possible Values: NSE , NFO , BSE , MCX , CDS , NCX , BFO , and BCD . |
| 4 | Tsym | Trading Symbol, refer here |
| 5 | Cname | Company Name |
| 6 | Symname | Symbol Name, refer here |
| 7 | Seg | Segment |
| 8 | Instname | Instrument Name |
| 9 | Isin | ISIN, refer here |
| 10 | Pp | Price precision |
| 11 | Ls | Lot size, refer here |
| 12 | Ti | Tick Size, refer here |
| 13 | Mult | Contract Price Multiplier |
| 14 | Uc | Upper circuit limit |
| 15 | Lc | Lower circuit limit |
| 16 | Prcftr_d | Price factor ((GN / GD) * (PN/PD)) |
| 17 | token | Token,refer here |
| 18 | lp | Last Trade Price |
| 19 | O | Open Price is the price at stock begins. |
| 20 | H | Day High Price |
| 21 | L | Day Low Price |
| 22 | V | Volume |
| 23 | Ltq | Last trade quantity |
| 24 | Ltt | Last trade time |
| 25 | Bp1 | Best Buy Price 1 |
| 26 | Sp1 | Best Sell Price 1 |
| 27 | Bp2 | Best Buy Price 2 |
| 28 | Sp2 | Best Sell Price 2 |
| 29 | Bp3 | Best Buy Price 3 |
| 30 | Sp3 | Best Sell Price 3 |
| 31 | Bp4 | Best Buy Price 4 |
| 32 | Sp4 | Best Sell Price 4 |
| 33 | Bp5 | Best Buy Price 5 |
| 34 | Sp5 | Best Sell Price 5 |
| 35 | Bq1 | Best Buy Quantity 1 |
| 36 | Sq1 | Best Sell Quantity 1 |
| 37 | Bq2 | Best Buy Quantity 2 |
| 38 | Sq2 | Best Sell Quantity 2 |
| 39 | Bq3 | Best Buy Quantity 3 |
| 40 | Sq3 | Best Sell Quantity 3 |
| 41 | Bq4 | Best Buy Quantity 4 |
| 42 | Sq4 | Best Sell Quantity 4 |
| 43 | Bq5 | Best Buy Quantity 5 |
| 44 | Sq5 | Best Sell Quantity 5 |
| 45 | Bo1 | Best Buy Orders 1 |
| 46 | So1 | Best Sell Orders 1 |
| 47 | Bo2 | Best Buy Orders 2 |
| 48 | So2 | Best Sell Orders 2 |
| 49 | Bo3 | Best Buy Orders 3 |
| 50 | So3 | Best Sell Orders 3 |
| 51 | Bo4 | Best Buy Orders 4 |
| 52 | So4 | Best Sell Orders 3 |
| 53 | Bo5 | Best Buy Orders 5 |
| 54 | So5 | Best Sell Orders 5 |
| 55 | Emsg | Error messages |
| 56 | Lut | Latest Update Timestamp |
| 57 | Toi | Total Open Interest |
| 58 | C | Close Price |
| 59 | Ap | Average trade price |
| 60 | Tbq | Total buy quantity |
| 61 | Tsq | Total sell quantity |
SAMPLE
{
"StatusCode": 200,
"Message": "Request successful.",
"IsError": false,
"ResponseException": null,
"Result": {
"ResponseId": 1,
"ResponseMessage": "Executed successfully",
"Data": {
"Stat": "Ok",
"Request_time": "17:02:01 27-07-2022",
"Exch": "CDS",
"Tsym": "USDINR29JUL22F",
"Cname": null,
"Symname": "USDINR",
"Seg": "FX",
"Instname": "FUTCUR",
"Isin": null,
"Pp": "4",
"Ls": "1",
"Ti": "0.0025",
"Mult": "1000",
"Uc": "82.2325",
"Lc": "77.4400",
"Prcftr_d": "(1 / 1 ) * (1 / 1)",
"token": "2614",
"lp": "79.9600",
"O": "79.1025",
"H": "79.9625",
"L": "79.1025",
"V": "198208",
"Ltq": "1",
"Ltt": "16:59:57",
"Bp1": "79.9300",
"Sp1": "79.9550",
"Bp2": "79.9150",
"Sp2": "79.9650",
"Bp3": "79.9125",
"Sp3": "79.9700",
"Bp4": "79.9100",
"Sp4": "79.9725",
"Bp5": "79.9050",
"Sp5": "79.9750",
"Bq1": "51",
"Sq1": "50",
"Bq2": "122",
"Sq2": "3",
"Bq3": "10",
"Sq3": "36",
"Bq4": "26",
"Sq4": "2",
"Bq5": "66",
"Sq5": "4",
"Bo1": "2",
"So1": "1",
"Bo2": "2",
"So2": "2",
"Bo3": "1",
"So3": "3",
"Bo4": "2",
"So4": "1",
"Bo5": "3",
"So5": "1",
"Emsg": null,
"Lut": "1658921400",
"Toi": null,
"C": "79.8350",
"Ap": "79.9225",
"Tbq": "15416",
"Tsq": "10227"
}
}
}