GET HOLDING
DESCRIPTION
Allows you to get holding
URL
<protocol>://<domain name>/kb/Holdings/GetHoldings
INPUT
| S.No. | Parameter | Description | Mandatory/Comments |
|---|---|---|---|
| 1 | Uid | User Id | Yes |
| 2 | Actid | Account Id | Yes |
| 3 | Prd | Product Name , Possible Values: C: Delivery M: Margin H: Cover Order I: Intraday B: Bracket Order F: MTF |
Yes |
SAMPLE
{
"Uid": "DEMO",
"Actid": "DEMO"
"Prd ": "C"
}
RESPONSE
| S.No. | Parameter | Description |
|---|---|---|
| 1 | ResponseId | Response Id |
| 2 | ResponseMessage | Response Message |
| 3 | Data | It contains the data of the response, such as the status of the request, request time, etc. |
DATA
| S.No. | Parameter | Description |
|---|---|---|
| 1 | Stat | Status, Possible Values: 'Ok' 'Not_Ok' |
| 2 | Exch_tsym | Array of objects exch_tsym objects |
| 3 | Holdqty | Holding quantity |
| 4 | Dpqty | DP Holding Quantity |
| 5 | Npoadqty | Non-POA display quantity |
| 6 | Colqty | Collateral quantity |
| 7 | Benqty | Beneficiary quantity |
| 8 | Unplgdqty | Unpledged quantity |
| 9 | Brkcolqty | Broker Collateral |
| 10 | Btstqty | Buy Today, Sell Tomorrow |
| 11 | Btstcolqty | BTST Collateral quantity |
| 12 | Usedqty | Used Quantity |
| 13 | Upldprc | Upload Price |
| 14 | Request_time | Response received |
| 15 | Emsg | Error message |
EXCH_TSYM
| S.No. | Parameter | Description |
|---|---|---|
| 1 | Exch | Exchange, Possible Values: NSE , NFO , BSE , MCX , CDS , NCX , BFO , and BCD . |
| 2 | Tsym | Trading Symbol,refer here |
| 3 | Token | Trading symbol of the scrip (contract),refer here |
| 4 | Pp | Price precision |
| 5 | Ti | Ticket size,refer here |
| 6 | Ls | Lot size, refer here |
SAMPLE
{
"StatusCode": 200,
"Message": "Request successful.",
"IsError": false,
"ResponseException": null,
"Result": {
"ResponseId": 1,
"ResponseMessage": "",
"Data": [
{
"Stat": "Ok",
"Exch_tsym": [
{
"Exch": "BSE",
"Tsym": "ASIANTNE",
"Token": "519532",
"Pp": "2",
"Ti": "0.01",
"Ls": "1"
}
],
"Holdqty": "200",
"Dpqty": "0",
"Npoadqty": null,
"Colqty": "200",
"Benqty": "0",
"Unplgdqty": null,
"Brkcolqty": "0",
"Btstqty": "0",
"Btstcolqty": null,
"Usedqty": "0",
"Upldprc": "15.95"
}
]
}
}